NSE 200 Stocks vs Nifty Performance

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 14 January 2026

TICKER Date Close Stock_Return_1Y_% Stock_Return_2Y_% Stock_Return_3Y_% Stock_Return_4Y_% Stock_Return_5Y_% Nifty_Return_1Y_% Nifty_Return_2Y_% Nifty_Return_3Y_% Nifty_Return_4Y_% Nifty_Return_5Y_% Performance_vs_Nifty_1Y_% Performance_vs_Nifty_2Y_% Performance_vs_Nifty_3Y_% Performance_vs_Nifty_4Y_% Performance_vs_Nifty_5Y_%
360ONE 2026-01-14 1149.2 -8.42 72.75 nan nan nan 8.38 21.06 37.9 47.76 102.76 -16.79 51.68 nan nan nan
AARTIIND 2026-01-14 362.0 -11.72 -39.91 -44.85 -63.33 -67.24 8.38 21.06 37.9 47.76 102.76 -20.1 -60.98 -82.75 -111.09 -170.0
ABB 2026-01-14 4935.0 -28.61 0.95 64.97 125.17 426.2 8.38 21.06 37.9 47.76 102.76 -36.98 -20.11 27.07 77.41 323.44
ABCAPITAL 2026-01-14 358.6 101.66 116.15 128.26 242.99 405.07 8.38 21.06 37.9 47.76 102.76 93.29 95.09 90.36 195.23 302.31
ABFRL 2026-01-14 72.8 -74.0 -68.82 -76.86 -74.15 -52.45 8.38 21.06 37.9 47.76 102.76 -82.37 -89.88 -114.76 -121.91 -155.21
ACC 2026-01-14 1728.1 -15.81 -22.76 -34.6 -30.08 4.47 8.38 21.06 37.9 47.76 102.76 -24.18 -43.82 -72.5 -77.84 -98.3
ADANIENSOL 2026-01-14 922.6 14.44 -11.55 nan nan nan 8.38 21.06 37.9 47.76 102.76 6.06 -32.61 nan nan nan
ADANIENT 2026-01-14 2153.3 -14.84 -27.76 -46.39 26.19 511.56 8.38 21.06 37.9 47.76 102.76 -23.22 -48.82 -84.29 -21.57 408.8
ADANIGREEN 2026-01-14 935.3 -10.13 -38.65 -53.79 -28.79 8.76 8.38 21.06 37.9 47.76 102.76 -18.51 -59.72 -91.69 -76.55 -94.01
ADANIPORTS 2026-01-14 1430.0 16.16 30.68 62.26 94.41 285.34 8.38 21.06 37.9 47.76 102.76 7.78 9.61 24.36 46.65 182.58
ALKEM 2026-01-14 5830.5 3.49 18.91 87.11 67.69 111.81 8.38 21.06 37.9 47.76 102.76 -4.89 -2.15 49.21 19.93 9.04
AMBER 2026-01-14 6113.5 -17.25 89.01 204.75 80.39 163.48 8.38 21.06 37.9 47.76 102.76 -25.62 67.95 166.85 32.63 60.72
AMBUJACEM 2026-01-14 549.55 2.57 4.55 -6.07 34.32 121.59 8.38 21.06 37.9 47.76 102.76 -5.81 -16.52 -43.97 -13.44 18.83
ANGELONE 2026-01-14 2525.4 -13.86 -24.73 70.31 116.63 nan 8.38 21.06 37.9 47.76 102.76 -22.24 -45.8 32.41 68.87 nan
APLAPOLLO 2026-01-14 1934.7 23.37 20.36 69.2 113.1 -40.58 8.38 21.06 37.9 47.76 102.76 14.99 -0.71 31.3 65.34 -143.35
APOLLOHOSP 2026-01-14 7272.5 -0.33 32.26 53.35 26.83 248.65 8.38 21.06 37.9 47.76 102.76 -8.71 11.2 15.46 -20.93 145.89
ASHOKLEY 2026-01-14 186.89 -15.24 6.61 29.43 28.01 119.87 8.38 21.06 37.9 47.76 102.76 -23.62 -14.45 -8.47 -19.75 17.11
ASIANPAINT 2026-01-14 2813.9 23.34 -15.55 -11.13 -12.89 27.38 8.38 21.06 37.9 47.76 102.76 14.96 -36.61 -49.03 -60.65 -75.38
ASTRAL 2026-01-14 1462.6 -11.48 -24.66 -28.45 -36.18 25.44 8.38 21.06 37.9 47.76 102.76 -19.86 -45.72 -66.35 -83.94 -77.33
ATGL 2026-01-14 554.4 -27.15 -46.2 -84.77 -66.12 nan 8.38 21.06 37.9 47.76 102.76 -35.53 -67.27 -122.67 -113.88 nan
AUBANK 2026-01-14 976.35 74.63 30.41 44.14 -21.56 26.44 8.38 21.06 37.9 47.76 102.76 66.25 9.35 6.24 -69.32 -76.33
AUROPHARMA 2026-01-14 1180.1 -11.57 15.45 161.46 77.05 51.27 8.38 21.06 37.9 47.76 102.76 -19.95 -5.61 123.56 29.29 -51.5
AXISBANK 2026-01-14 1298.8 21.99 16.87 38.37 82.33 139.74 8.38 21.06 37.9 47.76 102.76 13.61 -4.2 0.47 34.57 36.98
BAJAJ-AUTO 2026-01-14 9579.5 8.88 49.24 163.41 170.03 219.11 8.38 21.06 37.9 47.76 102.76 0.5 28.17 125.51 122.27 116.35
BAJAJFINSV 2026-01-14 2000.9 27.6 19.04 23.28 -88.28 -70.08 8.38 21.06 37.9 47.76 102.76 19.22 -2.03 -14.62 -136.04 -172.84
BAJFINANCE 2026-01-14 945.95 -86.14 -87.53 -85.46 -87.57 -74.98 8.38 21.06 37.9 47.76 102.76 -94.51 -108.6 -123.36 -135.32 -177.74
BALKRISIND 2026-01-14 2426.5 -16.62 -3.9 17.83 4.49 67.0 8.38 21.06 37.9 47.76 102.76 -25.0 -24.96 -20.06 -43.27 -35.76
BANDHANBNK 2026-01-14 145.32 -8.64 -42.67 -41.14 -53.3 -56.08 8.38 21.06 37.9 47.76 102.76 -17.02 -63.74 -79.04 -101.06 -158.85
BANKBARODA 2026-01-14 307.7 27.92 37.18 61.9 215.43 571.83 8.38 21.06 37.9 47.76 102.76 19.54 16.12 24.01 167.67 469.07
BANKINDIA 2026-01-14 152.87 50.02 37.1 55.99 156.92 271.95 8.38 21.06 37.9 47.76 102.76 41.64 16.04 18.09 109.17 169.18
BDL 2026-01-14 1513.6 34.8 -1.02 62.15 254.6 401.44 8.38 21.06 37.9 47.76 102.76 26.42 -22.09 24.25 206.84 298.68
BEL 2026-01-14 417.6 42.45 141.81 299.43 481.48 1255.11 8.38 21.06 37.9 47.76 102.76 34.07 120.74 261.53 433.72 1152.35
BHARATFORG 2026-01-14 1447.2 11.37 19.92 66.49 80.28 203.36 8.38 21.06 37.9 47.76 102.76 2.99 -1.14 28.59 32.52 100.6
BHARTIARTL 2026-01-14 2022.5 27.38 104.24 144.15 180.88 349.54 8.38 21.06 37.9 47.76 102.76 19.0 83.18 106.25 133.12 246.78
BHEL 2026-01-14 267.45 16.59 42.72 208.3 317.56 856.89 8.38 21.06 37.9 47.76 102.76 8.21 21.65 170.4 269.81 754.12
BIOCON 2026-01-14 379.0 3.74 49.15 40.01 0.69 -8.63 8.38 21.06 37.9 47.76 102.76 -4.64 28.09 2.11 -47.07 -111.39
BLUESTARCO 2026-01-14 1812.1 -15.29 87.96 42.43 80.72 175.33 8.38 21.06 37.9 47.76 102.76 -23.67 66.89 4.53 32.96 72.57
BOSCHLTD 2026-01-14 37455.0 9.84 70.48 115.46 98.26 215.74 8.38 21.06 37.9 47.76 102.76 1.46 49.41 77.56 50.5 112.97
BPCL 2026-01-14 356.9 22.04 -20.2 2.26 -13.75 -1.53 8.38 21.06 37.9 47.76 102.76 13.66 -41.27 -35.64 -61.51 -104.29
BRITANNIA 2026-01-14 5906.5 24.01 21.05 33.25 63.39 68.11 8.38 21.06 37.9 47.76 102.76 15.64 -0.02 -4.65 15.63 -34.66
BSE 2026-01-14 2836.8 -46.73 19.61 400.01 81.83 465.61 8.38 21.06 37.9 47.76 102.76 -55.11 -1.46 362.11 34.08 362.84
BSOFT 2026-01-14 419.6 -25.12 -41.43 36.41 -11.67 132.08 8.38 21.06 37.9 47.76 102.76 -33.5 -62.5 -1.49 -59.43 29.32
CAMS 2026-01-14 721.15 -85.79 -73.2 -67.14 -77.06 -43.66 8.38 21.06 37.9 47.76 102.76 -94.17 -94.26 -105.04 -124.82 -146.42
CANBK 2026-01-14 153.89 53.71 -65.17 -51.98 -30.07 67.18 8.38 21.06 37.9 47.76 102.76 45.33 -86.23 -89.88 -77.82 -35.58
CDSL 2026-01-14 1415.6 -19.51 -25.31 19.14 -8.2 204.86 8.38 21.06 37.9 47.76 102.76 -27.89 -46.37 -18.76 -55.96 102.09
CESC 2026-01-14 157.07 -15.52 26.16 104.92 76.29 -73.91 8.38 21.06 37.9 47.76 102.76 -23.9 5.1 67.02 28.53 -176.67
CGPOWER 2026-01-14 576.9 -20.76 26.36 104.72 269.33 1708.46 8.38 21.06 37.9 47.76 102.76 -29.13 5.3 66.82 221.58 1605.7
CHAMBLFERT 2026-01-14 446.1 -9.69 26.16 43.39 25.41 170.86 8.38 21.06 37.9 47.76 102.76 -18.07 5.1 5.5 -22.34 68.09
CHOLAFIN 2026-01-14 1689.5 42.46 35.34 126.29 169.74 456.49 8.38 21.06 37.9 47.76 102.76 34.08 14.28 88.39 121.98 353.73
CIPLA 2026-01-14 1434.5 -6.18 17.89 30.79 58.45 81.59 8.38 21.06 37.9 47.76 102.76 -14.56 -3.17 -7.11 10.69 -21.17
COFORGE 2026-01-14 1681.6 -82.6 -73.89 -56.95 -71.2 -24.19 8.38 21.06 37.9 47.76 102.76 -90.98 -94.96 -94.85 -118.96 -126.95
COLPAL 2026-01-14 2092.3 -21.95 -11.46 26.8 40.98 38.82 8.38 21.06 37.9 47.76 102.76 -30.33 -32.53 -11.1 -6.78 -63.94
CONCOR 2026-01-14 519.5 -34.07 -40.24 -32.73 -21.91 37.42 8.38 21.06 37.9 47.76 102.76 -42.45 -61.31 -70.63 -69.67 -65.35
CROMPTON 2026-01-14 254.7 -35.65 -13.18 -27.53 -44.44 -17.56 8.38 21.06 37.9 47.76 102.76 -44.03 -34.24 -65.43 -92.2 -120.32
CUMMINSIND 2026-01-14 4029.2 23.07 105.48 171.88 335.87 783.5 8.38 21.06 37.9 47.76 102.76 14.69 84.41 133.98 288.11 680.74
CYIENT 2026-01-14 1175.9 -36.0 -47.3 41.2 3.84 191.71 8.38 21.06 37.9 47.76 102.76 -44.38 -68.37 3.3 -43.92 88.95
DABUR 2026-01-14 513.75 1.33 -4.95 -14.72 -15.5 -2.55 8.38 21.06 37.9 47.76 102.76 -7.05 -26.01 -52.62 -63.26 -105.31
DALBHARAT 2026-01-14 2177.3 23.2 -6.92 14.22 9.36 143.83 8.38 21.06 37.9 47.76 102.76 14.82 -27.98 -23.68 -38.4 41.07
DELHIVERY 2026-01-14 403.65 16.61 12.14 10.68 nan nan 8.38 21.06 37.9 47.76 102.76 8.23 -8.92 -27.22 nan nan
DIVISLAB 2026-01-14 6355.5 4.21 71.17 90.35 33.41 96.32 8.38 21.06 37.9 47.76 102.76 -4.17 50.1 52.45 -14.35 -6.44
DIXON 2026-01-14 11103.0 -38.1 77.04 178.35 103.76 10.86 8.38 21.06 37.9 47.76 102.76 -46.48 55.97 140.45 56.0 -91.9
DLF 2026-01-14 651.05 -21.08 -6.61 61.67 55.77 287.76 8.38 21.06 37.9 47.76 102.76 -29.45 -27.67 23.77 8.01 185.0
DMART 2026-01-14 3830.3 7.54 -4.48 -5.6 -25.28 66.93 8.38 21.06 37.9 47.76 102.76 -0.84 -25.55 -43.49 -73.04 -35.84
DRREDDY 2026-01-14 1186.5 -14.55 -78.78 -73.35 -75.12 -75.8 8.38 21.06 37.9 47.76 102.76 -22.93 -99.84 -111.25 -122.88 -178.56
EICHERMOT 2026-01-14 7358.0 52.6 80.1 121.6 175.15 243.98 8.38 21.06 37.9 47.76 102.76 44.22 59.04 83.7 127.39 141.22
ETERNAL 2026-01-14 299.25 nan nan nan nan nan 8.38 21.06 37.9 47.76 102.76 nan nan nan nan nan
EXIDEIND 2026-01-14 345.35 -17.09 13.1 80.62 94.56 110.32 8.38 21.06 37.9 47.76 102.76 -25.47 -7.96 42.72 46.8 7.56
FEDERALBNK 2026-01-14 246.85 23.41 57.68 84.22 154.22 350.87 8.38 21.06 37.9 47.76 102.76 15.03 36.62 46.32 106.46 248.1
FORTIS 2026-01-14 909.95 26.41 131.92 216.06 217.94 605.66 8.38 21.06 37.9 47.76 102.76 18.03 110.86 178.17 170.18 502.9
GAIL 2026-01-14 165.17 -13.51 14.38 77.13 17.18 90.95 8.38 21.06 37.9 47.76 102.76 -21.89 -6.68 39.23 -30.58 -11.82
GLENMARK 2026-01-14 2011.3 25.0 146.09 373.19 301.14 292.99 8.38 21.06 37.9 47.76 102.76 16.62 125.03 335.29 253.38 190.22
GMRAIRPORT 2026-01-14 99.7 26.91 nan nan nan nan 8.38 21.06 37.9 47.76 102.76 18.53 nan nan nan nan
GODREJCP 2026-01-14 1226.9 13.39 19.05 37.03 33.12 83.24 8.38 21.06 37.9 47.76 102.76 5.01 -2.02 -0.87 -14.64 -19.52
GODREJPROP 2026-01-14 1871.4 -32.84 -5.91 44.06 -15.79 96.71 8.38 21.06 37.9 47.76 102.76 -41.22 -26.97 6.17 -63.55 -6.05
GRANULES 2026-01-14 599.35 1.19 48.98 77.61 98.26 61.44 8.38 21.06 37.9 47.76 102.76 -7.19 27.92 39.71 50.5 -41.32
GRASIM 2026-01-14 2795.8 14.46 32.52 54.01 55.96 251.96 8.38 21.06 37.9 47.76 102.76 6.08 11.45 16.11 8.2 149.2
HAL 2026-01-14 4461.4 6.77 58.59 64.42 217.29 535.21 8.38 21.06 37.9 47.76 102.76 -1.6 37.53 26.52 169.53 432.45
HAVELLS 2026-01-14 1437.1 -14.21 6.78 23.14 4.5 75.55 8.38 21.06 37.9 47.76 102.76 -22.59 -14.28 -14.75 -43.26 -27.22
HCLTECH 2026-01-14 1668.5 -12.98 10.92 62.24 44.78 96.27 8.38 21.06 37.9 47.76 102.76 -21.36 -10.15 24.34 -2.98 -6.49
HDFCAMC 2026-01-14 2554.1 -39.17 -15.65 14.13 -3.53 7.44 8.38 21.06 37.9 47.76 102.76 -47.55 -36.71 -23.76 -51.29 -95.32
HDFCBANK 2026-01-14 925.45 -47.8 -44.01 -43.85 -38.93 -33.6 8.38 21.06 37.9 47.76 102.76 -56.18 -65.07 -81.75 -86.69 -136.36
HDFCLIFE 2026-01-14 743.2 20.44 10.55 28.92 4.52 25.84 8.38 21.06 37.9 47.76 102.76 12.07 -10.51 -8.98 -43.24 -76.93
HEROMOTOCO 2026-01-14 5676.5 36.43 45.93 104.82 106.47 92.72 8.38 21.06 37.9 47.76 102.76 28.06 24.87 66.92 58.71 -10.04
HFCL 2026-01-14 64.41 -42.81 -17.53 -24.71 -13.66 278.88 8.38 21.06 37.9 47.76 102.76 -51.19 -38.59 -62.61 -61.42 176.12
HINDALCO 2026-01-14 955.35 58.58 68.67 106.81 114.49 407.76 8.38 21.06 37.9 47.76 102.76 50.2 47.61 68.91 66.73 305.0
HINDCOPPER 2026-01-14 572.8 131.01 190.69 397.01 371.83 1572.41 8.38 21.06 37.9 47.76 102.76 122.64 169.62 359.11 324.07 1469.65
HINDPETRO 2026-01-14 440.15 7.68 16.04 74.73 35.02 114.34 8.38 21.06 37.9 47.76 102.76 -0.7 -5.02 36.83 -12.74 11.58
HINDUNILVR 2026-01-14 2353.5 1.15 -8.09 -13.16 -1.91 10.36 8.38 21.06 37.9 47.76 102.76 -7.23 -29.16 -51.06 -49.67 -92.4
HINDZINC 2026-01-14 654.2 47.34 107.48 106.27 96.66 191.21 8.38 21.06 37.9 47.76 102.76 38.96 86.42 68.38 48.9 88.45
HUDCO 2026-01-14 216.64 -7.7 94.91 339.43 422.65 591.04 8.38 21.06 37.9 47.76 102.76 -16.08 73.84 301.53 374.89 488.27
ICICIBANK 2026-01-14 1418.4 10.5 39.68 52.03 85.92 206.55 8.38 21.06 37.9 47.76 102.76 2.12 18.62 14.14 38.16 103.79
ICICIGI 2026-01-14 1857.7 3.91 28.17 51.05 21.5 47.38 8.38 21.06 37.9 47.76 102.76 -4.47 7.11 13.15 -26.26 -55.38
ICICIPRULI 2026-01-14 669.25 2.2 28.41 48.43 4.04 60.22 8.38 21.06 37.9 47.76 102.76 -6.18 7.34 10.53 -43.72 -42.54
IDEA 2026-01-14 11.08 39.55 -21.42 39.37 11.36 28.84 8.38 21.06 37.9 47.76 102.76 31.17 -42.48 1.47 -36.4 -73.93
IDFCFIRSTB 2026-01-14 83.07 31.56 -7.44 40.56 67.82 162.46 8.38 21.06 37.9 47.76 102.76 23.19 -28.51 2.66 20.06 59.7
IEX 2026-01-14 139.37 -23.33 -8.97 -3.42 -82.93 -28.31 8.38 21.06 37.9 47.76 102.76 -31.71 -30.03 -41.32 -130.69 -131.07
IGL 2026-01-14 181.38 -56.36 -55.58 -58.6 -63.51 -56.98 8.38 21.06 37.9 47.76 102.76 -64.74 -76.65 -96.5 -111.27 -159.75
IIFL 2026-01-14 635.35 53.65 -1.21 27.95 91.37 649.68 8.38 21.06 37.9 47.76 102.76 45.27 -22.27 -9.95 43.61 546.91
INDHOTEL 2026-01-14 689.45 -21.43 53.59 107.14 219.86 599.59 8.38 21.06 37.9 47.76 102.76 -29.81 32.52 69.24 172.1 496.83
INDIANB 2026-01-14 846.4 59.71 91.84 214.3 419.9 1307.15 8.38 21.06 37.9 47.76 102.76 51.33 70.78 176.4 372.14 1204.39
INDIGO 2026-01-14 4733.0 3.92 59.06 130.43 102.96 232.57 8.38 21.06 37.9 47.76 102.76 -4.45 38.0 92.54 55.2 129.81
INDUSINDBK 2026-01-14 944.5 -1.63 -39.31 -21.73 -8.66 27.87 8.38 21.06 37.9 47.76 102.76 -10.01 -60.38 -59.63 -56.41 -74.9
INDUSTOWER 2026-01-14 438.4 28.26 120.47 125.4 52.01 nan 8.38 21.06 37.9 47.76 102.76 19.88 99.4 87.5 4.25 nan
INFY 2026-01-14 1599.8 -14.9 4.13 1.29 -9.07 46.63 8.38 21.06 37.9 47.76 102.76 -23.28 -16.94 -36.61 -56.83 -56.13
INOXWIND 2026-01-14 114.49 -36.75 -71.65 -2.85 -10.31 204.9 8.38 21.06 37.9 47.76 102.76 -45.13 -92.72 -40.75 -58.07 102.14
IOC 2026-01-14 159.16 16.68 27.99 101.72 23.91 98.33 8.38 21.06 37.9 47.76 102.76 8.3 6.93 63.83 -23.85 -4.43
IRB 2026-01-14 41.79 -26.99 -1.55 -86.04 -80.24 -61.84 8.38 21.06 37.9 47.76 102.76 -35.37 -22.62 -123.94 -128.0 -164.6
IRCTC 2026-01-14 627.45 -20.26 -28.63 -13.32 -30.56 -52.15 8.38 21.06 37.9 47.76 102.76 -28.64 -49.69 -51.22 -78.32 -154.91
IREDA 2026-01-14 138.1 -35.84 24.7 nan nan nan 8.38 21.06 37.9 47.76 102.76 -44.22 3.63 nan nan nan
IRFC 2026-01-14 122.01 -18.14 29.32 265.3 408.38 nan 8.38 21.06 37.9 47.76 102.76 -26.51 8.25 227.4 360.62 nan
ITC 2026-01-14 334.75 -30.79 -25.88 -2.46 39.77 92.44 8.38 21.06 37.9 47.76 102.76 -39.17 -46.95 -40.36 -7.99 -10.32
JINDALSTEL 2026-01-14 1040.7 11.82 41.62 87.7 172.51 390.2 8.38 21.06 37.9 47.76 102.76 3.44 20.56 49.8 124.75 287.44
JIOFIN 2026-01-14 287.0 -3.92 19.51 nan nan nan 8.38 21.06 37.9 47.76 102.76 -12.3 -1.56 nan nan nan
JSL 2026-01-14 794.1 13.57 41.74 270.99 332.16 1259.76 8.38 21.06 37.9 47.76 102.76 5.19 20.68 233.09 284.4 1157.0
JSWENERGY 2026-01-14 494.65 -23.03 13.46 65.13 59.15 721.68 8.38 21.06 37.9 47.76 102.76 -31.41 -7.6 27.23 11.39 618.91
JSWSTEEL 2026-01-14 1181.8 31.09 38.24 59.52 78.43 262.02 8.38 21.06 37.9 47.76 102.76 22.71 17.17 21.62 30.67 159.25
JUBLFOOD 2026-01-14 529.3 -26.29 -5.33 0.25 -86.51 -76.61 8.38 21.06 37.9 47.76 102.76 -34.67 -26.39 -37.65 -134.26 -179.38
KALYANKJIL 2026-01-14 480.4 -37.31 51.67 303.7 543.97 nan 8.38 21.06 37.9 47.76 102.76 -45.68 30.6 265.8 496.21 nan
KAYNES 2026-01-14 3680.6 -50.38 41.47 403.64 nan nan 8.38 21.06 37.9 47.76 102.76 -58.76 20.41 365.74 nan nan
KEI 2026-01-14 4384.6 -1.17 44.37 179.58 328.18 1224.25 8.38 21.06 37.9 47.76 102.76 -9.55 23.3 141.68 280.42 1121.49
KFINTECH 2026-01-14 1067.8 -30.54 108.19 nan nan nan 8.38 21.06 37.9 47.76 102.76 -38.92 87.12 nan nan nan
KOTAKBANK 2026-01-14 421.0 -76.43 -76.95 -77.53 -78.47 -75.98 8.38 21.06 37.9 47.76 102.76 -84.81 -98.01 -115.42 -126.23 -178.75
KPITTECH 2026-01-14 1179.4 -19.48 -21.03 72.43 152.87 1134.97 8.38 21.06 37.9 47.76 102.76 -27.86 -42.1 34.53 105.11 1032.21
LAURUSLABS 2026-01-14 1090.5 80.94 173.07 169.76 125.31 293.97 8.38 21.06 37.9 47.76 102.76 72.56 152.0 131.86 77.55 191.2
LICHSGFIN 2026-01-14 535.25 -10.5 0.75 33.53 30.6 77.29 8.38 21.06 37.9 47.76 102.76 -18.88 -20.31 -4.37 -17.16 -25.47
LICI 2026-01-14 826.7 -7.32 3.12 18.57 nan nan 8.38 21.06 37.9 47.76 102.76 -15.7 -17.94 -19.32 nan nan
LODHA 2026-01-14 1058.8 -23.79 13.85 -2.26 -25.9 nan 8.38 21.06 37.9 47.76 102.76 -32.17 -7.21 -40.16 -73.65 nan
LT 2026-01-14 3865.8 7.16 10.72 78.67 97.95 302.37 8.38 21.06 37.9 47.76 102.76 -1.22 -10.35 40.77 50.19 199.61
LTF 2026-01-14 295.8 118.09 nan nan nan nan 8.38 21.06 37.9 47.76 102.76 109.71 nan nan nan nan
LTIM 2026-01-14 6030.5 7.96 -1.77 39.24 nan nan 8.38 21.06 37.9 47.76 102.76 -0.42 -22.83 1.34 nan nan
LUPIN 2026-01-14 2195.9 -6.78 74.59 192.01 141.27 139.49 8.38 21.06 37.9 47.76 102.76 -15.16 53.53 154.11 93.51 36.73
M&M 2026-01-14 3649.5 21.36 113.32 188.73 282.37 494.77 8.38 21.06 37.9 47.76 102.76 12.98 92.26 150.83 234.61 392.01
M&MFIN 2026-01-14 354.95 33.97 25.82 54.33 98.19 173.04 8.38 21.06 37.9 47.76 102.76 25.59 4.76 16.43 50.43 70.28
MANAPPURAM 2026-01-14 309.0 63.97 80.39 164.22 62.76 90.27 8.38 21.06 37.9 47.76 102.76 55.59 59.32 126.32 15.0 -12.49
MANKIND 2026-01-14 2244.4 -22.08 16.31 nan nan nan 8.38 21.06 37.9 47.76 102.76 -30.46 -4.75 nan nan nan
MARICO 2026-01-14 749.8 17.25 38.74 40.48 35.89 97.06 8.38 21.06 37.9 47.76 102.76 8.87 17.67 2.58 -11.86 -5.71
MARUTI 2026-01-14 16152.0 48.75 56.52 86.52 95.2 133.83 8.38 21.06 37.9 47.76 102.76 40.37 35.45 48.62 47.44 31.07
MAXHEALTH 2026-01-14 1033.6 -8.38 51.71 138.76 181.1 802.71 8.38 21.06 37.9 47.76 102.76 -16.76 30.65 100.86 133.34 699.94
MAZDOCK 2026-01-14 2470.8 10.91 16.17 179.76 758.07 1352.98 8.38 21.06 37.9 47.76 102.76 2.53 -4.89 141.86 710.31 1250.22
MCX 2026-01-14 2417.0 -61.23 -25.08 52.69 29.12 39.85 8.38 21.06 37.9 47.76 102.76 -69.61 -46.14 14.79 -18.64 -62.91
MFSL 2026-01-14 1649.1 48.05 69.46 134.93 73.85 165.49 8.38 21.06 37.9 47.76 102.76 39.67 48.4 97.03 26.09 62.73
MGL 2026-01-14 1048.4 -18.37 -11.83 19.38 4.85 25.17 8.38 21.06 37.9 47.76 102.76 -26.75 -32.89 -18.52 -42.91 -77.6
MOTHERSON 2026-01-14 113.55 -27.27 15.93 56.08 nan nan 8.38 21.06 37.9 47.76 102.76 -35.65 -5.14 18.18 nan nan
MPHASIS 2026-01-14 2788.8 -2.05 4.06 39.52 -18.99 108.87 8.38 21.06 37.9 47.76 102.76 -10.43 -17.01 1.62 -66.75 6.1
MUTHOOTFIN 2026-01-14 3938.1 84.36 166.34 259.55 140.25 213.46 8.38 21.06 37.9 47.76 102.76 75.98 145.28 221.65 92.49 110.69
NATIONALUM 2026-01-14 373.55 76.45 223.42 381.07 278.28 1044.1 8.38 21.06 37.9 47.76 102.76 68.07 202.36 343.17 230.52 941.34
NAUKRI 2026-01-14 1305.8 -84.95 -74.87 -67.76 -80.05 -63.68 8.38 21.06 37.9 47.76 102.76 -93.33 -95.93 -105.66 -127.81 -166.45
NBCC 2026-01-14 105.18 13.16 27.03 161.97 133.22 359.3 8.38 21.06 37.9 47.76 102.76 4.78 5.96 124.07 85.46 256.54
NCC 2026-01-14 149.97 -45.25 -11.78 74.79 90.44 330.95 8.38 21.06 37.9 47.76 102.76 -53.63 -32.85 36.89 42.68 228.18
NESTLEIND 2026-01-14 1307.1 -39.77 -94.63 -93.62 -93.29 -92.31 8.38 21.06 37.9 47.76 102.76 -48.15 -115.7 -131.52 -141.05 -195.08
NHPC 2026-01-14 81.29 0.74 23.73 97.79 145.22 274.61 8.38 21.06 37.9 47.76 102.76 -7.64 2.66 59.89 97.46 171.84
NIFTY50 2026-01-13 25732.3 8.38 21.06 37.9 47.76 102.76 8.38 21.06 37.9 47.76 102.76 0.0 0.0 0.0 0.0 0.0
NMDC 2026-01-14 83.85 27.2 -57.12 -32.54 -39.33 -7.25 8.38 21.06 37.9 47.76 102.76 18.82 -78.19 -70.44 -87.09 -110.01
NTPC 2026-01-14 349.1 4.72 15.14 106.69 155.84 299.89 8.38 21.06 37.9 47.76 102.76 -3.65 -5.93 68.79 108.09 197.12
NYKAA 2026-01-14 254.85 55.62 46.3 47.01 -88.0 nan 8.38 21.06 37.9 47.76 102.76 47.25 25.23 9.12 -135.76 nan
OBEROIRLTY 2026-01-14 1648.4 -28.69 14.0 79.56 72.18 283.93 8.38 21.06 37.9 47.76 102.76 -37.07 -7.07 41.67 24.42 181.17
OFSS 2026-01-14 7531.0 -41.12 72.13 147.96 68.24 144.85 8.38 21.06 37.9 47.76 102.76 -49.49 51.06 110.06 20.48 42.09
OIL 2026-01-14 458.0 6.33 42.24 124.79 108.18 430.4 8.38 21.06 37.9 47.76 102.76 -2.05 21.17 86.89 60.42 327.64
ONGC 2026-01-14 248.23 3.75 24.74 74.38 57.71 265.04 8.38 21.06 37.9 47.76 102.76 -4.63 3.67 36.48 9.95 162.28
PAGEIND 2026-01-14 34320.0 -27.77 -9.59 -26.02 -16.22 59.03 8.38 21.06 37.9 47.76 102.76 -36.15 -30.66 -63.92 -63.98 -43.74
PATANJALI 2026-01-14 543.55 -69.5 -65.87 nan nan nan 8.38 21.06 37.9 47.76 102.76 -77.88 -86.93 nan nan nan
PAYTM 2026-01-14 1313.3 29.03 113.27 148.38 nan nan 8.38 21.06 37.9 47.76 102.76 20.65 92.2 110.48 nan nan
PERSISTENT 2026-01-14 6274.0 -2.84 -12.21 54.81 45.35 447.68 8.38 21.06 37.9 47.76 102.76 -11.22 -33.27 16.91 -2.41 344.92
PETRONET 2026-01-14 286.25 -17.32 32.31 33.54 25.52 24.21 8.38 21.06 37.9 47.76 102.76 -25.7 11.24 -4.36 -22.24 -78.55
PFC 2026-01-14 371.85 -17.09 -9.7 156.01 182.03 288.56 8.38 21.06 37.9 47.76 102.76 -25.47 -30.77 118.11 134.27 185.79
PGEL 2026-01-14 587.3 -40.11 -75.36 -44.68 12.55 433.91 8.38 21.06 37.9 47.76 102.76 -48.49 -96.42 -82.58 -35.21 331.15
